BUCKET ELAVATOR
A bucket elevator is a vital machine in grain and flour milling, designed to vertically lift bulk materials such as grain, flour, or bran between different stages of the milling process. It uses motor-driven belts or chains with attached buckets to transport materials efficiently.
Purpose in Milling:
-
Moves grain, flour, or bran between processing stages (e.g., cleaning to grinding).
-
Optimizes space by transporting materials vertically.
Common Uses:
-
Grain mills ā Transporting grain between storage and processing.
-
Flour mills ā Moving flour or bran through production and packaging.
-
Feed mills ā Elevating feed grains for processing.
| Model | Stocks | Bucket model | Bucket volume (L) | Bucket distance (mm) | Capacity (t/h) | ||
| Speed Ratio | |||||||
| 1:17 | 1:13 | 1:11 | |||||
| HDTD20/11 | Wheat | DS1109 | 0.27 | 150 | 3.45 | 4.47 | 5.2 |
| Flour | DQ1109 | 0.21 | 150 | 1.5 | |||
| HDTD30/13 | Wheat | DS1311 | 0.51 | 180 | 7.0 | 9.0 | 10.7 |
| Flour | DQ1311 | 0.3 | 180 | 2.4 | |||
| HDTD40/18 | Wheat | DS1814 | 1.35 | 200 | 24.0 | 32.0 | 38.0 |
| Flour | DQ1814 | 0.78 | 180 | 9.0 | |||
| HDTD40/23 | Wheat | DS2314 | 1.6 | 200 | 29.0 | 39.0 | 46.0 |
| Flour | DQ2314 | 1.25 | 180 | 14.8 | |||
| HDTD50/28 | Wheat | DS2816 | 3.7 | 220 | 80.0 | 90.0 | 104.0 |
| Flour | DQ2816 | 1.38 | 200 | 14.7 | |||
| HDTD60/34 | Wheat | DS3321 | 5.81 | 250 | 134 | ||
| Flour | DQ3321 | 3.7 | 250 | 30 | |||
TO INQUIRE ABOUT THIS PRODUCT
call : +254 715 086 793
OR FILL IN THE FORM BELOW
Sale ends in








There are no reviews yet.